Transatlantic Boom: New Routes Expand in Q2 2025

The North Atlantic market is set to experience a significant surge in activity in the second quarter of 2025, with roughly 40 new routes launching amid strong demand for travel between Europe and North America. Data from OAG Schedules Analyser indicates that U.S. carriers alone will introduce more than 20 new transatlantic services by the end of June, with Delta Air Lines leading the expansion with eight new routes. Delta plans to add flights from major U.S. hubs to cities such as Barcelona, Brussels, Dublin, and Milan, and notably will launch a daily service from New York John F. Kennedy International Airport to Catania, Sicily. This new nonstop link makes Delta the first U.S. airline to serve Catania directly, offering passengers from the eastern United States a convenient connection to this previously underserved destination.
Delta is also set to improve its connectivity to Italy through a four-times-weekly service from Atlanta Hartsfield-Jackson International Airport to Naples, as well as routes from Boston to Milan Malpensa and from Minneapolis-St. Paul to Rome Fiumicino. Additional new Delta routes include services linking Boston with Barcelona, Atlanta with Brussels, Minneapolis with Copenhagen, and Detroit with Dublin, reflecting a broader strategy to capture growing transatlantic demand. Meanwhile, United Airlines is expanding its European network with seven new routes. These include four services from Newark Liberty International Airport to Bilbao, Palermo, Rome, and Funchal, with two new routes launching from Washington Dulles International Airport to Nice and Venice, plus an additional connection from Denver to Rome.
American Airlines is also boosting its transatlantic presence by adding six new European routes, including four that will serve key Italian cities. The new services will connect Chicago to Naples, Dallas-Fort Worth to Venice, Miami to Rome Fiumicino, and Philadelphia to Milan Malpensa, along with flights from Charlotte to Athens and Philadelphia to Edinburgh. Other notable network additions include JetBlue Airways, which will introduce routes from Boston to both Edinburgh and Madrid, while Norse Atlantic Airways will launch new Los Angeles services from Athens and Rome Fiumicino. Westjet is returning to Amsterdam with a route from Halifax, and Scandinavian Airlines is resuming flights to Seattle after a 15-year hiatus.
In addition, TAP Air Portugal will further expand its North American network by launching a new Lisbon to Los Angeles route, tapping into what was the largest unserved city pair between Portugal and the United States in 2024. TAP is also set to introduce flights linking Porto with Boston and Terceira in the Azores with San Francisco. Aer Lingus is preparing to add two new U.S. routes using its new Airbus A321XLR aircraft, with direct services between Dublin and Nashville starting on April 12 and a Dublin-Indianapolis route beginning on May 3, marking the only nonstop connection between Indiana and Europe.
Other new European routes set to debut in Q2 2025 include Wizz Air’s second A321XLR service linking Milan with Abu Dhabi and Asiana Airlines’ decision to open flights to Prague. This impressive slate of route launches reflects the continued strength of the transatlantic market as airlines aggressively expand their networks to meet growing passenger demand, creating new opportunities for both business and leisure travel while driving economic impact across the region.
Airline | Departing | Arriving | Equipment | Freq. (p/w) | Start date |
---|---|---|---|---|---|
Aegean Airlines | Irakleion (HER) | Istanbul (IST) | A320 | 2 | April 1 |
Aer Lingus | Dublin (DUB) | Nashville (BNA) | A321XLR | 4 | April 12 |
Aer Lingus | Dublin (DUB) | Indianapolis (IND) | A321XLR | 4 | May 3 |
Air Astana | Almaty (ALA) | Frankfurt (FRA) | A321neo | 3 | June 1 |
Air Canada | Montreal Trudeau (YUL) | Naples (NAP) | 787-8 | 4 | May 16 |
Air Canada | Montreal Trudeau (YUL) | Porto (OPO) | A330-300 | 3 | June 4 |
Air France | Paris Charles de Gaulle (CDG) | Orlando (MCO) | A350-900 | 4 | May 21 |
Air Montenegro | Podgorica (TGD) | Baku (GYD) | E195 E2 | 1 | June 7 |
Air Serbia | Belgrade (BEG) | Alghero (AHO) | A319 | 2 | June 10 |
Air Transat | Montreal Trudeau (YUL) | Valencia (VLC) | A321neo | 1 | June 20 |
airBaltic | Tallinn (TLL) | Reykjavik Keflavik (KEF) | A220-300 | 2 | May 14 |
American Airlines | Douglas (CLT) | Athens (ATH) | 777-200/200ER | 7 | June 5 |
American Airlines | Philadelphia (PHL) | Edinburgh (EDI) | 787-8 | 7 | May 23 |
Animawings | Bucharest Henri Coanda (OTP) | Ibiza (IBZ) | A220-300 | 2 | June 5 |
Asiana Airlines | Seoul Incheon (ICN) | Prague (PRG) | A350-900 | 3 | April 1 |
ASL Airlines France | Toulon/Hyeres (TLN) | Algiers (ALG) | 737-800 | 2 | April 4 |
Azul Airlines | Recife (REC) | Porto (OPO) | 767 | 2 | June 4 |
British Airways | London Heathrow (LHR) | Rimini (RMI) | A319/A320 | 3 | May 15 |
Brussels Airlines | Brussels (BRU) | Funchal (FNC) | A320neo | 1 | April 5 |
Cathay Pacific | Hong Kong (HKG) | Munich (MUC) | A350-900 | 4 | June 16 |
Condor | Frankfurt (FRA) | Milan Malpensa (MXP) | A320/A321 | 14 | May 1 |
Cyprus Airways | Larnaca (LCA) | Venice Marco Polo (VCE) | A220/A320 | 2 | May 30 |
Delta Air Lines | Minneapolis/St Paul (MSP) | Copenhagen (CPH) | A330-300 | 3 | May 22 |
Delta Air Lines | Atlanta Hartsfield-Jackson (ATL) | Naples (NAP) | A330-200 | 4 | May 23 |
Discover Airlines | Munich (MUC) | Reykjavik Keflavik (KEF) | A320 | 2 | April 3 |
easyJet | London Southend (SEN) | Marrakech (RAK) | A320 | 3 | April 1 |
Edelweiss Air | Zurich (ZRH) | Seattle-Tacoma (SEA) | A340-300 | 2 | June 2 |
Etihad Airways | Zayed (AUH) | Warsaw Chopin (WAW) | 787-9 | 4 | June 3 |
Eurowings | Berlin Brandenburg (BER) | Newcastle (NCL) | A320 | 2 | May 1 |
Finnair | Ivalo (IVL) | Kirkenes (KKN) | ATR 72 | 3 | May 8 |
Fly One | Chisinau (RMO) | Bremen (BRE) | 737 | 2 | April 17 |
Flyone Armenia | Yerevan (EVN) | Irakleion (HER) | A320 | 2 | June 1 |
French Bee | Paris Orly (ORY) | Montreal Trudeau (YUL) | A350-900 | 4 | April 30 |
Georgian Airways | Tbilisi (TBS) | Bologna (BLQ) | 737 | 1 | April 14 |
Hainan Airlines | Haikou (HAK) | London Heathrow (LHR) | 787-9 | 1 | May 7 |
Icelandair | Reykjavik Keflavik (KEF) | Nashville (BNA) | 737-8 | 4 | April 10 |
Israir | Tel Aviv (TLV) | Vilnius (VNO) | A320 | 2 | April 24 |
Jet2.com | Birmingham (BHX) | Jerez (XRY) | 737-800 | 1 | May 2 |
JetBlue Airways | Boston Logan (BOS) | Madrid (MAD) | A321neo | 7 | May 22 |
KLM | Amsterdam (AMS) | San Diego (SAN) | 787-9 | 3 | May 08 |
LATAM Airlines Group | Fortaleza (FOR) | Lisbon (LIS) | 787-9 | 1 | April 7 |
Lufthansa | Frankfurt (FRA) | Bydgoszcz (BZG) | CRJ900 | 5 | April 27 |
Marabu | Nuremberg (NUE) | Funchal (FNC) | A320neo | 2 | May 1 |
Norse Atlantic Airways | Athens (ATH) | Los Angeles (LAX) | 787-9 | 4 | June 3 |
Norwegian | Stockholm (ARN) | Bilbao (BIO) | 737-8/737-800 | 2 | June 14 |
Pegasus Airlines | Antalya (AYT) | Aarhus (AAR) | A320 | 2 | May 9 |
Play | Reykjavik Keflavik (KEF) | Faro (FAO) | A320neo | 2 | April 12 |
Royal Air Maroc | Casablanca (CMN) | London Stansted (STN) | 737-800 | 3 | June 24 |
SAS Scandinavian Airlines | Copenhagen (CPH) | Seattle-Tacoma (SEA) | A350-900 | 5 | May 21 |
SCAT | Shymkent (CIT) | Munich (MUC) | 737-8 | 2 | May 27 |
Sichuan Airlines | Chengdu (TFU) | Madrid (MAD) | A350-900 | 4 | April 27 |
Smartwings Poland | Katowice (KTW) | Dalaman (DLM) | 737-800 | 1 | April 28 |
SunExpress | Antalya (AYT) | Liverpool (LPL) | 737-800 | 2 | April 6 |
TAP Air Portugal | Lisbon (LIS) | Los Angeles (LAX) | A330-900neo | 4 | May 16 |
TAP Air Portugal | Porto (OPO) | Boston Logan (BOS) | A321neo | 4 | May 14 |
Transavia.com | Rotterdam (RTM) | Trieste (TRS) | 737-800 | 3 | April 1 |
United Airlines | Newark Liberty (EWR) | Bilbao (BIO) | 757-200 | 3 | May 31 |
United Airlines | Denver (DEN) | Rome Fiumicino (FCO) | 787-9 | 7 | May 1 |
Westjet | Halifax Stanfield (YHZ) | Amsterdam (AMS) | 737-8 | 6 | May 29 |
Wizz Air | Milan Malpensa (MXP) | Abu Dhabi (AUH) | A321XLR | 7 | June 2 |
Related News : https://suspicious-zhukovsky.67-21-117-18.plesk.page/category/air-travel-business/airline-finance/