AeroItalia announces its S23 schedule from Milan BGY

27 routes from Milan BGY and 5 aircraft based. The Italian carrier will become BGY’s second largest carrier
Aeroitalia, the new Italian low fares carrier, announces today its S23 plans from its main base of Milan Bergamo.
A total of 27 routes of which 23 new will be served starting March 26th 2023.
In addition to the already announced and operated service to Bacau ( Romania ) , Catania, London Heathrow and Rome Fiumicino the carrier will launch the following routes:
From March 26th
| Barcellona | daily |
| Bucarest | daily |
| Catania | daily |
| London LHR | daily |
| Rome FCO | double daily |
| Tirana | daily |
| Bacau | 1-3-5-7 |
| Brindisi | -2-4-6- |
| Heraklion | -2-4-6- |
| Ibiza | -2—6- |
| Karpathos | 1—5– |
| Larnaca | 1-3-5– |
| Lublin | 1—5– |
| Malaga | -2-4-6- |
| Olbia | 1—5– |
| Tel Aviv | -2-4–7 |
| Valencia | 1-3-5-7 |
From 1st June 2023
| Alghero | -2-4-6- |
| Cefalonia | —4–7 |
| Corfù | -2—6- |
| Lamezia Terme | –3—6- |
| Lampedusa | -2-4-6- |
| Mykonos | –3—7 |
| Reggio Calabria | —-5-7 |
| Santorini | –3—6- |
| Zakinthos | —4–7 |
The carrier will base a total of 5 Boeing 737-800 equipped with 189 seats thus allowing AeroItalia to become Milan BGY second largest carrier with a total offer of more than 1mln seast in the S23 season.
